<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geomatic Solutions</title>
	<atom:link href="http://geomaticsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geomaticsolutions.com</link>
	<description>Over 20 years of international expertise. Supplying geodetic software and services to industry and government.</description>
	<lastBuildDate>Thu, 15 Mar 2012 12:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Geo Suite version 3.5 release</title>
		<link>http://geomaticsolutions.com/geo-suite-version-3-5-release/</link>
		<comments>http://geomaticsolutions.com/geo-suite-version-3-5-release/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:21:59 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=1697</guid>
		<description><![CDATA[Press Release Newcastle upon Tyne Geomatic Solutions is pleased to announce the release of version 3.5 of the Geo Suite.   The tool is released complete with new enhanced seismic navigation data management tools that enables a more efficient and powerful analysis of the full inventory of seismic navigation data exchange formats.   New features [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Press Release</strong></p>
<p><strong>Newcastle upon Tyne</strong></p>
<p>Geomatic Solutions is pleased to announce the release of version 3.5 of the Geo Suite.   The tool is released complete with new enhanced seismic navigation data management tools that enables a more efficient and powerful analysis of the full inventory of seismic navigation data exchange formats.   New features include the SEG-Y decoders, enhanced bin grid analysis and full analysis of marine streamer data.</p>
<p>Martin Rayson, Director, said &#8220;Geo Suite offers the user community a series of integrated modules that provide a &#8216;must have&#8217; companion to companies working with seismic navigation data.  The tool offers integrated work flows that provide a set of natural steps to import, assess, edit and publish navigation data prior to it being submitted to a corporate data store or interpretation workstation.   Data is published in a variety of data exchange formats whose geo-spatial integrity has been assessed to ensure the navigation data is fit for purpose.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/geo-suite-version-3-5-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATS &#8211; geodetic training course completed</title>
		<link>http://geomaticsolutions.com/nats-geodetic-training-course-completed/</link>
		<comments>http://geomaticsolutions.com/nats-geodetic-training-course-completed/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:43:22 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=1561</guid>
		<description><![CDATA[January 2012 The company was invited to perform an in-house geodetic / cartographic training week for the staff at National Air Transportation Services (NATS) at their Heathrow House facility.  At total of 18 people attended the training throughout the week, which included all general aspects of geodetic data analysis (assigning map projections, geodetic datums, WGS84 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>January 2012</strong></p>
<p>The company was invited to perform an in-house geodetic / cartographic training week for the staff at National Air Transportation Services (NATS) at their Heathrow House facility.  At total of 18 people attended the training throughout the week, which included all general aspects of geodetic data analysis (assigning map projections, geodetic datums, WGS84 definitions etc.) with respect to ICAO Annex 4, Annex 14 and Annex 15 (Amd #36) of the electronic terrain and obstacle databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/nats-geodetic-training-course-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Suite GIGS review</title>
		<link>http://geomaticsolutions.com/geo-suite-gigs-review/</link>
		<comments>http://geomaticsolutions.com/geo-suite-gigs-review/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:41:23 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=1521</guid>
		<description><![CDATA[March 2012, Newcastle upon Tyne The company has updated the GIGS documentation for Geo Suite and will release the documentation to existing clients.  The documentation is modular and is divided into the sections identified within the OGP guidelines.  Contact Martin Rayson (martin.rayson@geomaticsolutions.com) for further details. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>March 2012, Newcastle upon Tyne</strong></p>
<p>The company has updated the GIGS documentation for Geo Suite and will release the documentation to existing clients.  The documentation is modular and is divided into the sections identified within the OGP guidelines.  Contact Martin Rayson (martin.rayson@geomaticsolutions.com) for further details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/geo-suite-gigs-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGS software review</title>
		<link>http://geomaticsolutions.com/gigs-software-analysis/</link>
		<comments>http://geomaticsolutions.com/gigs-software-analysis/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:00:28 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=323</guid>
		<description><![CDATA[February 2012 The company continues to work with Devon Energy in performing GIGS style software reviews in conjunction with its vendors of geo-spatial related software applications.   The first review completed was with SeisWare Inc (v7.3) and this process continues as further releases of their software are released.  It is becoming the objective of both [...]]]></description>
			<content:encoded><![CDATA[<p><strong>February 2012</strong></p>
<p>The company continues to work with Devon Energy in performing GIGS style software reviews in conjunction with its vendors of geo-spatial related software applications.   The first review completed was with SeisWare Inc (v7.3) and this process continues as further releases of their software are released.  It is becoming the objective of both vendor and client to perform these software integrity reviews for all major releases of the software.</p>
<p>In October 2011 OGP (Oil and Gas Producers) Geomatics Committee released the final version of the JIP-24 GIGS guidelines.  As part of the software review process all the documentation is being updated to reflect the efforts of the OGP Geomatics Committee.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/gigs-software-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston office now open</title>
		<link>http://geomaticsolutions.com/houston-office-now-open/</link>
		<comments>http://geomaticsolutions.com/houston-office-now-open/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:51:19 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=787</guid>
		<description><![CDATA[We are pleased to announce that from 1st October the company has opened its new support office in Houston.  The address of the office is Suite 535, Katy Freeway, Houston, 77079.  The office will help the company expand its operations in Houston and better serve the clients on software support and consultancy services.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that from 1st October the company has opened its new support office in Houston.  The address of the office is Suite 535, Katy Freeway, Houston, 77079.  The office will help the company expand its operations in Houston and better serve the clients on software support and consultancy services.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/houston-office-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New office to open in Houston</title>
		<link>http://geomaticsolutions.com/new-office-to-open-in-houston/</link>
		<comments>http://geomaticsolutions.com/new-office-to-open-in-houston/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:03:47 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=781</guid>
		<description><![CDATA[The company is pleased to announce that a new office facility will be opening in Houston, Texas to better serve our client base in the city and beyond.   Full details of the address and contact numbers will be posted in the very near future. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The company is pleased to announce that a new office facility will be opening in Houston, Texas to better serve our client base in the city and beyond.   Full details of the address and contact numbers will be posted in the very near future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/new-office-to-open-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Essentials to be made freely available</title>
		<link>http://geomaticsolutions.com/geo-essentials-to-be-made-freely-available/</link>
		<comments>http://geomaticsolutions.com/geo-essentials-to-be-made-freely-available/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:25:02 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=776</guid>
		<description><![CDATA[Geo Essentials is a tool comprising two modules.  The first is a graphical and manual front end search engine for the EPSG geodetic database and the second is the associated geodetic calculator.  The two work in tandom whereby the calculator uses the EPSG geodetic parameters to perform all its coordinate conversions and transformations. The company [...]]]></description>
			<content:encoded><![CDATA[<p>Geo Essentials is a tool comprising two modules.  The first is a graphical and manual front end search engine for the EPSG geodetic database and the second is the associated geodetic calculator.  The two work in tandom whereby the calculator uses the EPSG geodetic parameters to perform all its coordinate conversions and transformations.</p>
<p>The company has decided to make both modules freely available from 10th August.  Geo Essentials can be downloaded directly from this web site, or if required, the company can also make arrangements to deliver the product to you via an alternative mechanism.  The product will be maintained and new releases will be expected every six months.</p>
<p>Users should also be aware of the <em><strong>georepository.com</strong></em> web site which provides a similar free service as a web app.  Please enjoy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/geo-essentials-to-be-made-freely-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Geo Suite continue</title>
		<link>http://geomaticsolutions.com/766/</link>
		<comments>http://geomaticsolutions.com/766/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:11:39 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=766</guid>
		<description><![CDATA[Houston, Texas, June 2011.  Sales of the Geo Suite software continue with a purchase of the application by another Houston based energy company.  The software provides an enhanced way of examining the quality and integrity of Seismic Navigation Data.  &#8221;Determining the quality of the navigation data to establish whether it is &#8216;fit for purpose&#8217; is [...]]]></description>
			<content:encoded><![CDATA[<p>Houston, Texas, June 2011.  Sales of the Geo Suite software continue with a purchase of the application by another Houston based energy company.  The software provides an enhanced way of examining the quality and integrity of Seismic Navigation Data.  &#8221;Determining the quality of the navigation data to establish whether it is &#8216;fit for purpose&#8217; is key to ensuring that the geo-spatial integrity of the seismic trace data is maintained&#8221;, said Martin Rayson, director.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell Software Sale</title>
		<link>http://geomaticsolutions.com/shell-software-sale/</link>
		<comments>http://geomaticsolutions.com/shell-software-sale/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:17:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=451</guid>
		<description><![CDATA[The company is pleased to announce that it has recently signed an agreement with Royal Dutch Shell to supply its Geo Suite 2011 software application on a global contract.  The key modules to be adopted by Shell are the Mapper, DB, Calc, 2D seis and 3D seis.  The product will be specifically used to standardise [...]]]></description>
			<content:encoded><![CDATA[<p>The company is pleased to announce that it has recently signed an agreement with Royal Dutch Shell to supply its Geo Suite 2011 software application on a global contract.  The key modules to be adopted by Shell are the Mapper, DB, Calc, 2D seis and 3D seis.  The product will be specifically used to standardise the way in which Shell determines the integrity of its seismic navigation data globally thus giving greater consistency through the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/shell-software-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://geomaticsolutions.com/new-website-launched/</link>
		<comments>http://geomaticsolutions.com/new-website-launched/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:25:07 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions/?p=65</guid>
		<description><![CDATA[The new Geomatic Solutions website was launched earlier today. Geomatic Solutions CEO Martin Rayson said: &#8220;The launch of our new corporate website sends a clear signal to our clients and partners. We will continue to grow and expand by fostering innovation and maintaining our competitive edge.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The new Geomatic Solutions website was launched earlier today. Geomatic Solutions CEO Martin Rayson said:</p>
<p>&#8220;The launch of our new corporate website sends a clear signal to our clients and partners. We will continue to grow and expand by fostering innovation and maintaining our competitive edge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

