<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geomatic Solutions</title>
	<atom:link href="http://geomaticsolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://geomaticsolutions.com</link>
	<description>Over 20 years of international expertise. Supplying geodetic software and services to industry and government.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Houston office now open</title>
		<link>http://geomaticsolutions.com/houston-office-now-open</link>
		<comments>http://geomaticsolutions.com/houston-office-now-open#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:51:19 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=787</guid>
		<description><![CDATA[We are pleased to announce that from 1st October the company has opened its new support office in Houston.  The address of the office is Suite 535, Katy Freeway, Houston, 77079.  The office will help the company expand its operations in Houston and better serve the clients on software support and consultancy services.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that from 1st October the company has opened its new support office in Houston.  The address of the office is Suite 535, Katy Freeway, Houston, 77079.  The office will help the company expand its operations in Houston and better serve the clients on software support and consultancy services.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/houston-office-now-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New office to open in Houston</title>
		<link>http://geomaticsolutions.com/new-office-to-open-in-houston</link>
		<comments>http://geomaticsolutions.com/new-office-to-open-in-houston#comments</comments>
		<pubDate>Fri, 09 Sep 2011 16:03:47 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=781</guid>
		<description><![CDATA[The company is pleased to announce that a new office facility will be opening in Houston, Texas to better serve our client base in the city and beyond.   Full details of the address and contact numbers will be posted in the very near future. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The company is pleased to announce that a new office facility will be opening in Houston, Texas to better serve our client base in the city and beyond.   Full details of the address and contact numbers will be posted in the very near future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/new-office-to-open-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Essentials to be made freely available</title>
		<link>http://geomaticsolutions.com/geo-essentials-to-be-made-freely-available</link>
		<comments>http://geomaticsolutions.com/geo-essentials-to-be-made-freely-available#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:25:02 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=776</guid>
		<description><![CDATA[Geo Essentials is a tool comprising two modules.  The first is a graphical and manual front end search engine for the EPSG geodetic database and the second is the associated geodetic calculator.  The two work in tandom whereby the calculator uses the EPSG geodetic parameters to perform all its coordinate conversions and transformations. The company [...]]]></description>
			<content:encoded><![CDATA[<p>Geo Essentials is a tool comprising two modules.  The first is a graphical and manual front end search engine for the EPSG geodetic database and the second is the associated geodetic calculator.  The two work in tandom whereby the calculator uses the EPSG geodetic parameters to perform all its coordinate conversions and transformations.</p>
<p>The company has decided to make both modules freely available from 10th August.  Geo Essentials can be downloaded directly from this web site, or if required, the company can also make arrangements to deliver the product to you via an alternative mechanism.  The product will be maintained and new releases will be expected every six months.</p>
<p>Users should also be aware of the <em><strong>georepository.com</strong></em> web site which provides a similar free service as a web app.  Please enjoy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/geo-essentials-to-be-made-freely-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Geo Suite continue</title>
		<link>http://geomaticsolutions.com/766</link>
		<comments>http://geomaticsolutions.com/766#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:11:39 +0000</pubDate>
		<dc:creator>docmartin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=766</guid>
		<description><![CDATA[Houston, Texas, June 2011.  Sales of the Geo Suite software continue with a purchase of the application by another Houston based energy company.  The software provides an enhanced way of examining the quality and integrity of Seismic Navigation Data.  &#8221;Determining the quality of the navigation data to establish whether it is &#8216;fit for purpose&#8217; is [...]]]></description>
			<content:encoded><![CDATA[<p>Houston, Texas, June 2011.  Sales of the Geo Suite software continue with a purchase of the application by another Houston based energy company.  The software provides an enhanced way of examining the quality and integrity of Seismic Navigation Data.  &#8221;Determining the quality of the navigation data to establish whether it is &#8216;fit for purpose&#8217; is key to ensuring that the geo-spatial integrity of the seismic trace data is maintained&#8221;, said Martin Rayson, director.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Dutch Shell Software Sale</title>
		<link>http://geomaticsolutions.com/shell-software-sale</link>
		<comments>http://geomaticsolutions.com/shell-software-sale#comments</comments>
		<pubDate>Wed, 11 May 2011 15:17:57 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=451</guid>
		<description><![CDATA[The company is pleased to announce that it has recently signed an agreement with Royal Dutch Shell to supply its Geo Suite 2011 software application on a global contract.  The key modules to be adopted by Shell are the Mapper, DB, Calc, 2D seis and 3D seis.  The product will be specifically used to standardise [...]]]></description>
			<content:encoded><![CDATA[<p>The company is pleased to announce that it has recently signed an agreement with Royal Dutch Shell to supply its Geo Suite 2011 software application on a global contract.  The key modules to be adopted by Shell are the Mapper, DB, Calc, 2D seis and 3D seis.  The product will be specifically used to standardise the way in which Shell determines the integrity of its seismic navigation data globally thus giving greater consistency through the organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/shell-software-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://geomaticsolutions.com/new-website-launched</link>
		<comments>http://geomaticsolutions.com/new-website-launched#comments</comments>
		<pubDate>Tue, 10 May 2011 17:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions/?p=65</guid>
		<description><![CDATA[The new Geomatic Solutions website was launched earlier today. Geomatic Solutions CEO Martin Rayson said: &#8220;The launch of our new corporate website sends a clear signal to our clients and partners. We will continue to grow and expand by fostering innovation and maintaining our competitive edge.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The new Geomatic Solutions website was launched earlier today. Geomatic Solutions CEO Martin Rayson said:</p>
<p>&#8220;The launch of our new corporate website sends a clear signal to our clients and partners. We will continue to grow and expand by fostering innovation and maintaining our competitive edge.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/new-website-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodetic Calculator web app</title>
		<link>http://geomaticsolutions.com/geodetic-calculator-web-app</link>
		<comments>http://geomaticsolutions.com/geodetic-calculator-web-app#comments</comments>
		<pubDate>Tue, 10 May 2011 12:15:27 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=337</guid>
		<description><![CDATA[The company is proud to announce the release of its web application &#8211; Geodetic Calculator. The application, which is directly linked to the Geo repository (from where it obtains its parameters for the computations) will enable users to perform single point computations free of charge. Further, fee paying, variations of the web application are also [...]]]></description>
			<content:encoded><![CDATA[<p>The company is proud to announce the release of its web application &#8211;  Geodetic Calculator.  The application, which is directly linked to the Geo repository (from where it obtains its parameters for the computations) will enable users to perform single point computations free of charge.  Further, fee paying, variations of the web application are also available that will enable the user to perform calculations of files and with the GIGS test dataset parameters.  The web application will become available from 1st April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/geodetic-calculator-web-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georepository EPSG database web app</title>
		<link>http://geomaticsolutions.com/georepository-epsg-database-web-app</link>
		<comments>http://geomaticsolutions.com/georepository-epsg-database-web-app#comments</comments>
		<pubDate>Tue, 10 May 2011 12:15:09 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=335</guid>
		<description><![CDATA[The company is proud to announce the release of its web application – Geo repository EPSG database. This application is a free web app that enables users to be able to access the EPSG geodetic database parameters over the internet. Further, fee paying, variations of the web application are also available allowing users to enter [...]]]></description>
			<content:encoded><![CDATA[<p>The company is proud to announce the release of its web application – Geo repository EPSG database.  This application is a free web app that enables users to be able to access the EPSG geodetic database parameters over the internet.  Further, fee paying, variations of the web application are also available allowing users to enter and store their own user-defined CRS and parameters in addition to accessing the full suite of GIGS test dataset parameters.  The web application will become available on 1st April 2011.  </p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/georepository-epsg-database-web-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geodetic Training Course</title>
		<link>http://geomaticsolutions.com/geodetic-training-course</link>
		<comments>http://geomaticsolutions.com/geodetic-training-course#comments</comments>
		<pubDate>Tue, 10 May 2011 12:14:32 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=333</guid>
		<description><![CDATA[The company, in conjunction with its partner Air Navigation Institute, Switzerland is proposing to offer a geodetic / cartographic training course for its aviation based clients. The course will take place in Interlaken, Switzerland in May 2011. Further details can be obtained from the Air Navigation Institute web site.]]></description>
			<content:encoded><![CDATA[<p>The company, in conjunction with its partner Air Navigation Institute, Switzerland is proposing to offer a geodetic / cartographic training course for its aviation based clients.  The course will take place in Interlaken, Switzerland in May 2011.  Further details can be obtained from the Air Navigation Institute web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/geodetic-training-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTOD project KSA</title>
		<link>http://geomaticsolutions.com/etod-project-ksa</link>
		<comments>http://geomaticsolutions.com/etod-project-ksa#comments</comments>
		<pubDate>Tue, 10 May 2011 12:14:11 +0000</pubDate>
		<dc:creator>vladimir</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://geomaticsolutions.com/?p=331</guid>
		<description><![CDATA[The company, in conjunction with its partner United ATS has delivered eTOD software to the CAA of Kingdom of Saudi Arabia (KSA) for the storage of obstacle data around the main international airports. The company is also providing general geodetic consultancy to assist in the development of geodetic control around many of these international airports.]]></description>
			<content:encoded><![CDATA[<p>The company, in conjunction with its partner United ATS has delivered eTOD software to the CAA of Kingdom of Saudi Arabia (KSA) for the storage of obstacle data around the main international airports.  The company is also providing general geodetic consultancy to assist in the development of geodetic control around many of these international airports.</p>
]]></content:encoded>
			<wfw:commentRss>http://geomaticsolutions.com/etod-project-ksa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

